Formerly Know As: South Morang Scorpions
Men's Stats
| Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| Daniel Shell | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| Darren Rokodugoni | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jarrod Stent | 0 | 0 | 10 | 20.00 | 0.00 | 80.00 |
| Joshua Barnier | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| Joshua Mishra | 0 | 0 | 10 | 20.00 | 10.00 | 70.00 |
| Leigh Colthup | 0 | 0 | 12 | 16.67 | 16.67 | 66.67 |
| Mark Romig | 0 | 0 | 12 | 16.67 | 16.67 | 66.67 |
| Matthew McKenna | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
| Rhys Colthup | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
Mixed Stats
| Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| Abira Ximenes | 0 | 0 | 8 | 0.00 | 12.50 | 87.50 |
| Bianca Jones | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| Cassy White | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| Daniel Shell | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| Darren Rokodugoni | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jarrod Stent | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| Joshua Barnier | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| Joshua Mishra | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
| Kate Lewis | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |
| Kelly Edmunds | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| Lakita Seigafo | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Leigh Colthup | 0 | 0 | 13 | 7.69 | 15.38 | 76.92 |
| Mark Romig | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| Matthew McKenna | 0 | 0 | 9 | 0.00 | 11.11 | 88.89 |
| Milly Nicholls | 0 | 0 | 14 | 7.14 | 14.29 | 78.57 |
Women's Stats
| Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| Abira Ximenes | 0 | 0 | 14 | 85.71 | 0.00 | 14.29 |
| Bianca Jones | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| Cassy White | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| Kate Lewis | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| Kelly Edmunds | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| Lakita Seigafo | 0 | 0 | 12 | 91.67 | 0.00 | 8.33 |
| Milly Nicholls | 0 | 0 | 14 | 85.71 | 0.00 | 14.29 |
| Steph Vernon-Curtis | 0 | 0 | 12 | 83.33 | 0.00 | 16.67 |