Appearances
Men's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Andrew Thomason | 0 | 0 | 10 | 20.00 | 10.00 | 70.00 |
Garold Obee | 0 | 0 | 10 | 20.00 | 10.00 | 70.00 |
Gavin Rossiter | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
Jarryd Harding-Smith | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
Pat Moita | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
Samuel Beard | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
Stefan Teligioridis | 0 | 0 | 10 | 20.00 | 10.00 | 70.00 |
Tim Cameron | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
Mixed Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Andrew Thomason | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
Anna Karabinis | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 |
Diane Konnerth | 0 | 0 | 10 | 30.00 | 10.00 | 60.00 |
Garold Obee | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 |
Gavin Rossiter | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Georgina Downs | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
Jacqui Morris | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jarryd Harding-Smith | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
Kasha Kaczmarek | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Katie Stewart | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Michelle Madden | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Pat Moita | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rhiannon Stewart | 0 | 0 | 10 | 30.00 | 10.00 | 60.00 |
Samuel Beard | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
Simone Phillips | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
Stefan Teligioridis | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Tim Cameron | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
Tiu Maria | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Women's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Anna Karabinis | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
Diane Konnerth | 0 | 0 | 10 | 20.00 | 20.00 | 60.00 |
Georgina Downs | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 |
Jacqui Morris | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
Kasha Kaczmarek | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Katie Stewart | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
Michelle Madden | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 |
Rhiannon Stewart | 0 | 0 | 9 | 11.11 | 22.22 | 66.67 |
Simone Phillips | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 |
Tiu Maria | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Australian Dodgeball Premier League
Season | Club | Matches |
---|---|---|
2019 ADPL VIC Men’s | Doncaster Ducks | 10 |
2019 ADPL VIC Mixed | Doncaster Ducks | 1 |
Men's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Andrew Robinson | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Brad Horsfall | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
Dale Paul | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Jayden Watson | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Jess Castles | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
Lucas Hosking | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
Mitch Hartshorn | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
Riley Grace | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Mixed Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Andrew Robinson | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Brad Horsfall | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
Caity Otto | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Dale Paul | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Heather Baker | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Jayden Watson | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jess Castles | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
Lucas Hosking | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
Mitch Hartshorn | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
Riley Grace | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Shannon Mallyon | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Men's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Andrew Spokes | 0 | 0 | 10 | 100.00 | 0.00 | 0.00 |
Ben Cooke | 0 | 0 | 11 | 100.00 | 0.00 | 0.00 |
Eddie Burke | 0 | 0 | 12 | 100.00 | 0.00 | 0.00 |
James Morris | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Nathan Kegele | 0 | 0 | 11 | 100.00 | 0.00 | 0.00 |
Nathan Thatcher | 0 | 0 | 14 | 100.00 | 0.00 | 0.00 |
Steve David | 0 | 0 | 13 | 100.00 | 0.00 | 0.00 |
Mixed Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Alicia Mejak | 0 | 0 | 4 | 0.00 | 75.00 | 25.00 |
Andrew Spokes | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
Ben Cooke | 0 | 0 | 8 | 37.50 | 37.50 | 25.00 |
Eddie Burke | 0 | 0 | 11 | 45.45 | 36.36 | 18.18 |
Grace Spokes | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
Hannah Jackson | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
James Morris | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
Katelyn Hart | 0 | 0 | 10 | 50.00 | 30.00 | 20.00 |
Laura Beattie | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Natasha Hollins | 0 | 0 | 12 | 58.33 | 25.00 | 16.67 |
Nathan Kegele | 0 | 0 | 7 | 14.29 | 57.14 | 28.57 |
Nathan Thatcher | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
Samantha Holcombe | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Steph Huglin | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Steve David | 0 | 0 | 12 | 50.00 | 33.33 | 16.67 |
Tenisha Arceri | 0 | 0 | 10 | 60.00 | 30.00 | 10.00 |
Women's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Alicia Mejak | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
Grace Spokes | 0 | 0 | 8 | 0.00 | 0.00 | 100.00 |
Hannah Jackson | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Katelyn Hart | 0 | 0 | 9 | 11.11 | 0.00 | 88.89 |
Laura Beattie | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
Natasha Hollins | 0 | 0 | 11 | 9.09 | 9.09 | 81.82 |
Samantha Holcombe | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Steph Huglin | 0 | 0 | 9 | 0.00 | 11.11 | 88.89 |
Tenisha Arceri | 0 | 0 | 13 | 7.69 | 7.69 | 84.62 |
Men's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Ainsley Nair | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Brandon Leitner | 0 | 0 | 9 | 22.22 | 11.11 | 66.67 |
Jayden Yankovski | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 |
Jeremy Piper | 0 | 0 | 9 | 33.33 | 22.22 | 44.44 |
John Braddish | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
Johnson Nguyen | 0 | 0 | 11 | 36.36 | 18.18 | 45.45 |
Josh Coulson | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 |
Josh Piper | 0 | 0 | 10 | 30.00 | 10.00 | 60.00 |
Kurtis Leitner | 0 | 0 | 13 | 30.77 | 15.38 | 53.85 |
Sam Butcher | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
Mixed Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Ainsley Nair | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Brandon Leitner | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 |
Brittany McIntyre | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Danielle Faour | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
Freya Stone | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
Jayden Yankovski | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
Jeremy Piper | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
John Braddish | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
Johnson Nguyen | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Josh Coulson | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
Josh Piper | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Kurtis Leitner | 0 | 0 | 13 | 76.92 | 7.69 | 15.38 |
Lauren McLean | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 |
Madison Patmore | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
Mary Grace | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
Sam Butcher | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Shae MacGregor | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tara Skellerup | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
Women's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Brittany McIntyre | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
Danielle Faour | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 |
Freya Stone | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 |
Lauren McLean | 0 | 0 | 12 | 66.67 | 8.33 | 25.00 |
Madison Patmore | 0 | 0 | 12 | 66.67 | 8.33 | 25.00 |
Mary Grace | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
Shae MacGregor | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
Tara Skellerup | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
Men's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Andy Chau | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
Christian Dragonetti | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Craig Payne | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
Desmond Onwumere | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
Dillon Hutson | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
Harley Phillips | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jake Chrisafis | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
Jake Murphy | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
Jakoby Roa | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
James Heron | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
Troy Haynes | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
Mixed Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Ally Harris | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Andy Chau | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Anna Rose | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Christian Dragonetti | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Craig Payne | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
Desmond Onwumere | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Dillon Hutson | 0 | 0 | 6 | 50.00 | 33.33 | 16.67 |
Elli Darwinkel | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
Gemma Ortlipp | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
Harley Phillips | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jake Chrisafis | 0 | 0 | 13 | 69.23 | 23.08 | 7.69 |
Jake Murphy | 0 | 0 | 13 | 69.23 | 23.08 | 7.69 |
Jakoby Roa | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
James Heron | 0 | 0 | 7 | 71.43 | 28.57 | 0.00 |
Krista Leveleky | 0 | 0 | 12 | 66.67 | 25.00 | 8.33 |
Lauren Cleary | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Natalie Wallis | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Renee Townson | 0 | 0 | 5 | 60.00 | 40.00 | 0.00 |
Suzanne Chau | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
Tegan Svetina | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Troy Haynes | 0 | 0 | 5 | 40.00 | 40.00 | 20.00 |
Women's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Ally Harris | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
Anna Rose | 0 | 0 | 12 | 66.67 | 8.33 | 25.00 |
Elli Darwinkel | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 |
Gemma Ortlipp | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
Krista Leveleky | 0 | 0 | 14 | 57.14 | 14.29 | 28.57 |
Lauren Cleary | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Natalie Wallis | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 |
Renee Townson | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
Suzanne Chau | 0 | 0 | 12 | 58.33 | 8.33 | 33.33 |
Tegan Svetina | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Formerly Know As: South Morang Scorpions
Men's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Daniel Shell | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
Darren Rokodugoni | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jarrod Stent | 0 | 0 | 10 | 20.00 | 0.00 | 80.00 |
Joshua Barnier | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
Joshua Mishra | 0 | 0 | 10 | 20.00 | 10.00 | 70.00 |
Leigh Colthup | 0 | 0 | 12 | 16.67 | 16.67 | 66.67 |
Mark Romig | 0 | 0 | 12 | 16.67 | 16.67 | 66.67 |
Matthew McKenna | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
Rhys Colthup | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
Mixed Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Abira Ximenes | 0 | 0 | 8 | 0.00 | 12.50 | 87.50 |
Bianca Jones | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Cassy White | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
Daniel Shell | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
Darren Rokodugoni | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jarrod Stent | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
Joshua Barnier | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
Joshua Mishra | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
Kate Lewis | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |
Kelly Edmunds | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
Lakita Seigafo | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Leigh Colthup | 0 | 0 | 13 | 7.69 | 15.38 | 76.92 |
Mark Romig | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Matthew McKenna | 0 | 0 | 9 | 0.00 | 11.11 | 88.89 |
Milly Nicholls | 0 | 0 | 14 | 7.14 | 14.29 | 78.57 |
Rhys Colthup | 0 | 0 | 9 | 11.11 | 11.11 | 77.78 |
Steph Vernon-Curtis | 0 | 0 | 12 | 8.33 | 16.67 | 75.00 |
Women's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Abira Ximenes | 0 | 0 | 14 | 85.71 | 0.00 | 14.29 |
Bianca Jones | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
Cassy White | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
Kate Lewis | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
Kelly Edmunds | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Lakita Seigafo | 0 | 0 | 12 | 91.67 | 0.00 | 8.33 |
Milly Nicholls | 0 | 0 | 14 | 85.71 | 0.00 | 14.29 |
Steph Vernon-Curtis | 0 | 0 | 12 | 83.33 | 0.00 | 16.67 |